Our corporate and community sponsorship levels and their associated benefits:
Sponsorship Level | Price Range | Website Recognition | Newsletter Mention | Social Media Mention | Event Materials | Verbal Recognition/Other Perks |
---|---|---|---|---|---|---|
Annual Community Sponsor | $1 – $99 | Group recognition on Community Sponsor webpage | Group mention quarterly in newsletter | N/A | N/A | Personal thank you note |
Foundation Sponsor | $100 – $999 | Group sponsor page listing (no logo) | Group mention quarterly in “Thank You” section | Quarterly group mention | N/A | N/A |
Bronze Sponsor | $1,000 | Logo on PTO website with business link | N/A | Individual shout-out once | Group name in printed event materials (no logo) | N/A |
Silver Sponsor | $3,000 | Logo on PTO website and in newsletter | Business description in quarterly newsletter | Four individual mentions per year | Smaller logo on printed event materials | N/A |
Gold Sponsor | $5,000 | Larger logo on website and in newsletter | Quarterly mention with increased visibility | Monthly individual mentions | Mid-sized logo on event banners and programs | Verbal recognition at key PTO event |
Platinum Sponsor | $8,000 | Prime logo placement and business description | 2 quarterly spotlights | 2 spotlights per year | Large logo with premium placement on event materials | Option to host a table or special mention at key events |
Diamond Sponsor | $13,000+ | Top-tier logo placement on all materials | 6 bi-monthly spotlights | 6 bi-monthly mentions | Exclusive largest logo on all event materials | Exclusive event table & verbal thank you from PTO president |
Get in touch with us to become a sponsor of Anne Beers PTO!